KC3250SUB
![]() |
Cleaning Applications
|
| Specifications: | |
|---|---|
| Pressure (PSI) | 2500 |
| Flow (GPM) | 3.0 |
| Motor | 7.0 HP OHC Industrial Grade Subaru EX21 |
| Engine Oil Alert | Yes |
| Engine Speed (RPM) | 3600 |
| Pump | Interpump Triplex Plunger pump |
| Chemical | Built In Low Pressure Injector |
| Unloader | Built In |
| Pump Thermal Protection | Yes |
| Gun | Insulated Gun 2900 PSI Rated |
| Lance | 36" Steel |
| Hose | Wire Braided 30 FT |
| Nozzle | 4 colour coded Quick Connect |
| Frame | Carted |
| Box Dimensions | 33" × 23" × 26" |
| Boxed Unit Weight | 98 Lbs |

