CG2800R
![]() |
Cleaning Applications
|
| Specifications: | |
|---|---|
| Pressure (PSI) | 2800 |
| Flow (GPM) | 2.3 |
| Motor | 6.0 HP Commercial Grade Honda GC |
| Engine Oil Alert | Yes |
| Engine Speed (RPM) | 3600 |
| Pump | Faip Axial Pump |
| Chemical | Built In Low Pressure Injector |
| Unloader | Built In |
| Pump Thermal Protection | Yes |
| Gun | Insulated Gun 2900 PSI Rated |
| Lance | 36" Steel |
| Hose | Wire Braided 30 FT |
| Nozzle | 4 colour coded Quick Connect |
| Frame | Carted |
| Box Dimensions | 33" × 23" × 26" |
| Boxed Unit Weight | 76 Lbs |
