KC2100EPC
![]() |
Cleaning Applications
|
| Specifications: | |
|---|---|
| Pressure (PSI) | 1000 |
| Flow (GPM) | 2.1 |
| Motor | 1.5 HP Baldor Induction |
| Engine Speed (RPM) | 3400 |
| Power Cord | 7 m |
| Volts | 120 v |
| Amps | 13.9 |
| Pump | Interpump Triplex Plunger |
| Pump Thermal Protection | Yes |
| Chemical | Built in Low Pressure Injector |
| Unloader | Built in |
| Gun | Insulated Gun 2900 PSI Rated |
| Lance | 36" Steel |
| Hose | Wire Braided 30 FT |
| Nozzle | 4 colour coded Quick Connect |
| Frame | Black Powder Coated Carry |
| Warnock Hersey Certified | Yes |
| Box Dimensions | 27" × 15" × 17" |
| Boxed Unit Weight | 70 Lbs |

